Canadain All time money list thru 2003.

Thought you all muight be intersted. This is for the Major tounamnets held in Regian, Calgary, Edmonton.




Major Canadian
Poker Tournaments

All Time Money Lists

Entering 2004








Five hundred and thirty-one players have cashed in for over three and a half of a million dollars in the major tournaments. The major tournaments are considered to be the major events held at Casino Regina in Regina, Casino Yellowhead in Edmonton, and the Cash Casino in Calgary.














Rank by Winnings

1. Jerry Carter $112,432 36. Bryan Hoeving $24,578
2. Dave Klassen $73,862 37. Shannon Vargo $24,366
3. Dave Scharf $70,733 38. Doug Kohli $23,742
4. Tom Dallman $64,109 39. Mike Laskowski $23,346
5. Dave Houshiar $62,713 40. David Truong $22,930
6. Dave Desanghere $55,189 41. John Hansmeyer $22,636
7. Dick Deng $51,318 42. Derek Purvis $22,549
8. Ray Littlechild $48,836 43. Paul Ha $22,437
9. Joe Gallo $47,147 44. Stan Miswich $22,060
10. Ken Olson $45,412 45. Brian Fujimoto $22,045
11. Bob Biggelaar $43,790 46. Gerry Doucette $21,692
12. Chris Piedt $43,688 47. Tai Quach $20,983
13. Frank Long $42,428 48. Andy Kwok $20,716
14. Chris Chang $40,531 49. Ray Warmington $20,125
15. Joe Vieira $37,144 50. Ed Kuntz $20,085
16. John McIntyre $36,369 51. Nicholas Milkovich $19,798
17. Hartley Gosline $36,358 52. Ian Skinner $19,772
18. Colin Burton $36,257 53. Glen Huffman $19,548
19. Mike Kirby $35,152 54. Kurt Steffl $18,997
20. Chuck Christensen $34,965 55. Rob Gingras $18,732
21. Ben Clark $34,488 56. Richard Allan $18,609
22. Russ Eaton $33,522 57. Darrin Oremba $18,223
23. Adam Wallace $33,255 58. Marlene Hungle $18,163
24. Calvin Haczkewicz $31,986 59. Andy Brown $17,971
25. Bill Shaloob $31,938 60. Mark Weston $17,760
26. Eric Kettner $31,505 61. Rick Lee $17,687
27. Darcy Christensen $30,934 62. John Charging $17,336
28. Buddy Ashmore $30,384 63. Gary Best $16,959
29. Rita Wilde $28,206 64. Wes Gronhovd $16,436
30. Brian Jonah $27,623 65. John Wacko $16,425
31. Delore Elumir $27,031 66. Rick Skalicky $16,421
32. Arnie Moch $26,845 67. Jerry Nelner $16,392
33. Romerico Magbanau $26,421 68. Malcolm Lang $16,174
34. Mike Nguyen $25,680 69. Jesse George $16,132
35. Charles Mousseau $25,389 70. Kelly Young $16,059

Comments

  • 2. Dave Klassen $73,862 37
    3. Dave Scharf $70,733 38 :D

    nice :D
  • I have a fair amount of respect for Dave Klassen. I've watched him play in Regina and he has a pretty imposing presence at the table. Very nice guy though.

    I've only sat at the same table with Dave Scharf once. Was in one of the Omaha/8 tourneys I think.

    Bill Shalhoob I seem to get seated with alot. In the fall last year he took me out of the no limit tourney in Regina when I went all-in pre-flop with AQs and he had AKs, flop came AK*...

    I've sat at a final table with Shalhoob, Hartley Gosline, and Delore Eumir... That was an experience!!! Fifth place in that one, but not good enough to get me on that list.

    Some good names on there.

    Mike
  • anyone have a pic of the championship rings? :?:
Sign In or Register to comment.