END OF DAY 5
26 May
WSOP 2004 Day 5 Championship Event
12:33 AM
32 players remaining.
Play ends for the night. End of Day 5
First Name Last Name Chip Count Table Seat
GREG RAYMER $1,807,000 109 5
DAN HARRINGTON $1,536,000 109 7
DAVIN ANDERSON $1,436,000 111 6
MARCEL LUSKE $1,372,000 112 7
JOHN MURPHY $1,328,000 112 9
ROBERT JARRETT $1,310,000 109 7
JOSH ARIEH $1,280,000 109 6
DAVID WILLIAMS $1,138,000 111 9
MICHAEL MCCLAIN $1,001,000 109 1
CHRIS FERGUSON $956,000 110 7
ERIC VAN DER BURG $914,000 111 5
SCOTT CARPENTER $886,000 110 2
GLENN HUGHES $861,000 110 6
DAVID TRUONG $848,000 112 6
GARY JONES $802,000 110 3
HARRY DEMETRIOU $783,000 112 3
JASON SAGLE $712,000 110 9
DEWEY ARCHER $656,000 112 4
RICHARD FULLERTON $562,000 110 9
MATTIAS ANDERSSON $558,000 109 3
WILLIAM ERICKSON $557,000 112 2
AL KRUX $552,000 112 5
EDUARD SCHARF $523,000 111 1
MARTIN FEIJO $421,000 109 2
HUNG LA $396,000 110 1
MATT DEAN $357,000 111 8
JAMES GRIMES $352,000 110 4
KEVIN BOTT $340,000 111 4
BRADLEY BERMAN $337,000 109 4
JULIAN GARDNER $304,000 112 8
MATT LEFKOWITZ $290,000 111 3
GLENN COONEY $190,000 111 2
GO "BIKER BOB" GO
GO DAVE GO
Mike O
WSOP 2004 Day 5 Championship Event
12:33 AM
32 players remaining.
Play ends for the night. End of Day 5
First Name Last Name Chip Count Table Seat
GREG RAYMER $1,807,000 109 5
DAN HARRINGTON $1,536,000 109 7
DAVIN ANDERSON $1,436,000 111 6
MARCEL LUSKE $1,372,000 112 7
JOHN MURPHY $1,328,000 112 9
ROBERT JARRETT $1,310,000 109 7
JOSH ARIEH $1,280,000 109 6
DAVID WILLIAMS $1,138,000 111 9
MICHAEL MCCLAIN $1,001,000 109 1
CHRIS FERGUSON $956,000 110 7
ERIC VAN DER BURG $914,000 111 5
SCOTT CARPENTER $886,000 110 2
GLENN HUGHES $861,000 110 6
DAVID TRUONG $848,000 112 6
GARY JONES $802,000 110 3
HARRY DEMETRIOU $783,000 112 3
JASON SAGLE $712,000 110 9
DEWEY ARCHER $656,000 112 4
RICHARD FULLERTON $562,000 110 9
MATTIAS ANDERSSON $558,000 109 3
WILLIAM ERICKSON $557,000 112 2
AL KRUX $552,000 112 5
EDUARD SCHARF $523,000 111 1
MARTIN FEIJO $421,000 109 2
HUNG LA $396,000 110 1
MATT DEAN $357,000 111 8
JAMES GRIMES $352,000 110 4
KEVIN BOTT $340,000 111 4
BRADLEY BERMAN $337,000 109 4
JULIAN GARDNER $304,000 112 8
MATT LEFKOWITZ $290,000 111 3
GLENN COONEY $190,000 111 2
GO "BIKER BOB" GO
GO DAVE GO
Mike O
Comments