WSOP payout
Well, I guess I will have to try for first.
Date / Time: 2005-07-09 18:20:00
Title: Official Numbers!
Log: Official Numbers! We finally have the official numbers for the Main Event. First place will take home $7.5 million, and all nine players at the final table will become millionaires. There are 5,619 players who entered the event, creating a prize pool of $52,818,610. The top 560 players will finish in the money. Here is the complete breakdown:
1st: $7,500,000
2nd: $4,250,000
3rd: $2,500,000
4th: $2,000,000
5th: $1,750,000
6th: $1,500,000
7th: $1,300,000
8th: $1,150,000
9th: $1,000,000
10th - 12th: $600,000
13th - 15th: $400,000
16th - 18th: $350,000
19th - 27th: $304,680
28th - 36th: $274,090
37th - 45th: $235,390
46th - 54th: $173,880
55th - 63rd: $145,875
64th - 72nd: $124,835
73rd - 81st: $107,950
82nd - 90th: $91,950
91st - 100th: $77,710
101st - 110th: $65,360
111th - 140th: $54,965
141st - 170th: $46,245
171st - 200th: $39,075
201st - 230th: $33,197
231st - 260th: $28,375
261st - 300th: $24,365
301st - 350th: $21,070
351st - 400th: $18,335
401st - 450th: $16,055
451st - 500th: $14,135
501st - 560th: $12,500
Date / Time: 2005-07-09 18:20:00
Title: Official Numbers!
Log: Official Numbers! We finally have the official numbers for the Main Event. First place will take home $7.5 million, and all nine players at the final table will become millionaires. There are 5,619 players who entered the event, creating a prize pool of $52,818,610. The top 560 players will finish in the money. Here is the complete breakdown:
1st: $7,500,000
2nd: $4,250,000
3rd: $2,500,000
4th: $2,000,000
5th: $1,750,000
6th: $1,500,000
7th: $1,300,000
8th: $1,150,000
9th: $1,000,000
10th - 12th: $600,000
13th - 15th: $400,000
16th - 18th: $350,000
19th - 27th: $304,680
28th - 36th: $274,090
37th - 45th: $235,390
46th - 54th: $173,880
55th - 63rd: $145,875
64th - 72nd: $124,835
73rd - 81st: $107,950
82nd - 90th: $91,950
91st - 100th: $77,710
101st - 110th: $65,360
111th - 140th: $54,965
141st - 170th: $46,245
171st - 200th: $39,075
201st - 230th: $33,197
231st - 260th: $28,375
261st - 300th: $24,365
301st - 350th: $21,070
351st - 400th: $18,335
401st - 450th: $16,055
451st - 500th: $14,135
501st - 560th: $12,500
Comments
I can't believe how many of the pros we see playing on TV have been eliminated on day 1. It goes to show that the odds of winning are extremely slim.
Negreanu, Hellmuth, Reese, Doyle, Duke and many others are all done. As I said in another post don't be surprised if the final table is all relative unknowns.
Thanks for the updates Dave and best of luck.
Best of luck Dave and Magi.
that's 10 major event buy ins