Georgetown Poker

Poker Night
November 10, 2018
Start: 7:00pm
Buy in: $ 40.00
Starting Stack: 10,000
Blinds: 20 minutes
10 players will pay 1st 50%, 2nd 30%, and 3rd 20%
Structure: BB ante-freeze out-no rebuy-no add –on.
25-50
25-50 + 25 800-1600+800 6000 – 12000 + 6000
50-100 +50 1000-2000+1000 8000 – 16000 + 8000
100-200 +100 1500-3000+ 1500 10000 – 20000 + 10000
200-400 +200 2000-4000+ 2000 12000 – 24000 + 12000
300-600 + 300 2500-5000+ 2500 14000 – 28000 + 14000
400-800 + 400 3000-6000+ 3000 16000 – 32000 + 16000
500-1000 + 500 4000-8000+ 4000 18000 – 36000 + 18000
600-1200 +600 5000-10000+5 000 20000 – 40000 + 20 000 (capped)


Pay outs: 11+ players will pay top 4. 1st 47%, 2nd 27%, 3rd 19%, 4th 7%



Cash Game will start as players are eliminated.

Stakes: $ .5/1.00

Minimum buy in $40.00

Max $100.00

Player List:
1. Chris
2. Stacy
3. Al
4. Sandy
5. Colin
6. Lynne
7. Claude
8. Mike
9. Kyle
10. Travis
11. Jon
12. Blair
13. Don
14. Susan
15.
16. Dennis

Comments

Sign In or Register to comment.