bluesky wrote: » Boss says to turn it around!!
compuease wrote: » Nice run... Need to win one of the $30. ones.
Comments
130, $3.50r+3.20, 126/180
131, $8.00, 88/180
132, $15.00, 124/180
133, $3.50r+3.20, 147/180
134, $8.00, 82/180
135, $15.00, 26/45
136, $7.00, 15/45
137, $8.00, 64/180
138, $3.50r+3.20, 44/180
139, $15, 1/45, $192.26
140, $7.00, 7/45, $10.11
$351.92
142, $7, 25/45
143, $8, 105/180
144, $3.50r+3.2
145, $15, 36/45
146, $3.50r, 157/180
147, $7, 18/45
148, $8, 5/180, $76
149, $30, 25/45
150, $15, 72/180
151, $15, 30/180 A10 vs A6 to not make the $
$277.72
153, 2.50, 87/180
154, 7.00, 18/45
155, 3.50, 24/45
156, 7.00, 27/45
157, 8.00, 78/180
158, 3.50, 10/45
159, 7.00, 30/45
160, 2.50, 70/180
$233.22
The other around...
grind till i die
resume tonight
161, 3.50r+3.20, 137/180
162, 3.50r, 7/180, $51.96
163, 3.50r, 117/180
164, 2.50, 152/180
165, 2.50, 63/180
167, 2.50, 148/180
168, 2.50, 30/180
169, 2.50, 3/180, $46.78
170, 2.50, 120/180
171, 3.50r, 94/180
172, 2.50, 48/180
173, 3.50r, 84/180
$291.26
175, 3.50, 34/45
176, 2.50, 84/180
178, 3.50, 27/45
179, 3.50, 31/45
180, 2.50, 112/180
181, 3.50r,143/180
182, 2.50, 15/180, 3.89
273.65
184, $2.50, 158/180
185, $2.50, 127/180
186, $3.50, 21/45
187, $2.50, 64/180
188, $8.00, 55/180
189, $15, 45/180
190, $2.50, 35/180
191, $7.00, 10/45
192, $3.50, 5/45, $12.91
193, $3.50r, 101/180
194, $8.00, 17/180, $12.55
195, $7.00, 7/45 $10.11 .. funny http://www.boomplayer.com/en/poker-hands/Boom/9241183_58F3695F23
196, $3.50, 5/45, 12.91
243.13
198, 2.50, 124/180
199, 3.50, 24/45
200, 3.50r+3.20, 5/180, 92
201, 7, 26/45
202, 8, 95/180
203, 3.50, 18/45
204, 7.00, 26/45
205, 8.00, 48/180
206, 3.50r, 132/180
207, 2.50, 14/180, 3.89
284.32
209, 2.50, 95/180
210, 2.50, 34/180
276.82
212, 3.50r+3.20, 144/180
213, 2.50, 25/180, $2.66
214, 2.50, 12/180, $3.89
215, 3.50r+3.20, 90/180
216, 2.50, 1/180, 123.31
217, 2.50, 17/180, 3.89
218, 2.50, 112/180
219, 3.50r, 87/180
220, 3.50, 39/45
221, 3.50, 23/45
222, 2.50, 98/180
223, 7.00, 18/45
224, 2.50, 34/180
310.57
Or alternatively I can pay out today.
2% Wolffhound
8% T8yourmoney
zeelazyman - paid
3.50r, 163/180
2.50, 99/180
2.50, 83/180
2.50, 6/180, 17.64
3.50r+3.20, 147/180
3.50, 27/45
2.50, 52/180
2.50, 39/180
3.50, 13/45
305.01
2.50, 94/180
2.50, 35/180
3.50r+3.20, 137/180
3.50, 147/180
2.50, 8/180, 9.02
2.50, 78/180
2.50, 110/180
2.50, 23/180, 2.66
287.99
2.50, 17/180, 3.89
2.50, 49/180
284.38
3.50r, 163/180
2.50, 99/180
284.90
7.00, 44/45, dream.. http://www.boomplayer.com/en/poker-hands/Boom/9349023_D60C046FFA
3.50, 11/45
3.50, 2/45, $30.86
3.50, 4/45, $17.94
2.50, 131/180
3.50r, 155/180
3.50, 24/45
2.50, 27/180, 2.66
3.50r, 137/180
3.50, 15/45
296.36
2.50, 124/180
2.50, 64/180
3.50r, 147/180
2.50, 118/180
2.50, 15/180, $3.89
2.50, 30/180
280.75
3.50, 25/45
2.50, 29/180
2.50, 1/180, 123.31 --- booom
3.50r, 69/180
2.50, 50/180
2.50, 123/180
3.50r, 128/180
7.00, 2/45, 62.11
8.00, 29/180
2.50, 4/180, 30.36
7.00, 31/45
7.00, 9/45
2.50, 70/180
2.50, 17/180, $3.89
8.00, 32/180
7.00, 8/45,.... ffml QQ vs 1010
424.92
been working over the low limits. take even a $8 180 man!
3.50, 18/45
7.00, 32/45
411.92
7.00, 10/45
8.00, 7/180, $39.63 Q10 vs Q9
2.50, 140/180
2.50, 90/180
429.05
7/8
3.50r, 131/180
2.50, 55/180
8.00, 60/180
412.55