Poker Maximus II on Merge

Starts Sep 6 and if last year was any indicator, softness abounds. :)
I think some of the BI are wrong ($100+1? )

Here is the schedule:


9/6/2012 18:00 Event #1: $15,000 NLH Freezeout $10+1
9/6/2012 19:00 Event #2: $60,000 NLH Freezeout $200+15
9/6/2012 20:00 Event #3: $30,000 Guaranteed NLH Freezeout $100+9
9/7/2012 19:00 Event #4: $15,000 Unlimited Rebuy and Addon $10+1
9/7/2012 20:00 Event #5: $20,000 Second Chance NLH (3000/5000) $30+1
9/7/2012 19:00 Event #6: $30,000 NLH Freezeout $100+9
9/8/2012 16:00 Event #7: $10,000 NLH Freezeout $10+1
9/8/2012 16:00 Event #8: $20,000 Unlimited Rebuys / 1 Addon NLH $30+1
9/8/2012 16:00 Event #9: $50,000 NLH Freezeout $200+15
9/9/2012 15:00 Event #10: $10,000 Guaranteed Heads Up NLH $30+3
9/9/2012 16:00 Event #11: $60,000 Unlimited Rebuys and 1 Addon $55+5
9/9/2012 16:00 Event #12: $125,000 Guaranteed NLH $500+30
9/9/2012 17:00 Event #13: $TBA Fixed Limit Holdem $55+5
9/10/2012 20:00 Event #14: $10,000 PLO Freezeout $10+1
9/10/2012 19:00 Event #15: $20,000 Guaranteed $30+3
9/10/2012 20:00 Event #16: $40,000 NLH Freezeout $100+1
9/11/2012 16:00 Event #17: $10,000 Guaranteed NLH Second Chance (Option of 1 Rebuy) $10+1
9/11/2012 17:00 Event #18: $30,000 Guaranteed NLH Freezeout $55+5
9/11/2012 15:00 Event #19: $75,000 Guaranteed NLH Freezeout $200+15
9/12/2012 16:00 Event #20: $15,000 NLH Freezeout $10+1
9/12/2012 17:00 Event #21: $40,000 NLH Freezeout $100+9
9/12/2012 19:00 Event #22: $10,000 Guaranteed HORSE $30+3
9/13/2012 20:00 Event #23: $20,000 NLH Freezeout $30+3
9/13/2012 19:00 Event #24: $20,000 HORSE $200+15
9/13/2012 20:00 Event #25: $15,000 Pot Limit OMAHA $55+5
9/14/2012 19:00 Event #26: $15,000 Guaranteed NLH $10+1
9/14/2012 20:00 Event #27: $40,000 Guaranteed Unlimited Rebuys and 1 Addon $10+1
9/14/2012 19:00 Event #28: $10,000 PLO8 - Deepstack Freezeout $30+3
9/15/2012 16:00 Event #29: $40,000 - NLH - Unlimited Rebuys and 1 Addon $55+5
9/15/2012 17:00 Event #30: $10,000 NLH Turbo $30+3
9/15/2012 16:00 Event #31: $25,000 Guaranteed No Limit Holdem $100+9
9/16/2012 15:00 Event #32: $30,000 NLH Freezeout $10+1
9/16/2012 15:00 Event #33: $40,000 NLH Second Chance (One Rebuy Available) $30+3
9/16/2012 15:00 Main Event Low Stakes: $150,000 Guaranteed NLH Freezeout $55+5
9/16/2012 16:00 Main Event High Stakes: $200,000 Guaranteed NLH Freezeout $500+30

Comments

  • Boo only 1 turbo I think. Still playing almost everything, but the plo's unless T8 teaches me that by then.
  • 2 PLO & 1 PLO8 = meh

    and no rebuys for PLO's = xtra meh

    That said, I'm in for the PLO's, and whatever else I can make.
Sign In or Register to comment.