Options
private BAP for micro millions
Sold action to a couple buddies on here and what not, im just posting a thread so everyone involved can keep track easily, me and them
sold this for a fun sweat, no mark up or anything lol , this series should be pretty entertaining to say the least
This is kinda private so if you know who I am, ship away and ill book your points... if ur interested in buying any, post interest and ill let u know before the series starts if i can take on any more action for this BAP
thats all for now i think.
3/15/2012 MicroMillions-01: $0.11+R NL Hold’em (6-Max, Rebuy Madness) 30x.10 3.10$
3/15/2012 MicroMillions-02: $1+R NL Hold’em (3x-Turbo) 12X1 12$
3/15/2012 MicroMillions-03: $5.50 NL Hold’em 5.50$
3/15/2012 MicroMillions-05: $10.50 NL Hold’em (Turbo, SuperKnockout) $10.50
3/15/2012 MicroMillions-06: $4.40 NL Hold’em (Turbo) $4.40
3/15/2012 MicroMillions-07: $2.20 NL Hold’em $2.20
3/16/2012 MicroMillions-08: $3.30+R NL Hold’em (6-Max) 7X3 $21
3/16/2012 MicroMillions-10: $5.50 NL Hold’em $5.50
3/16/2012 MicroMillions-11: $8.80 NL Hold’em $8.80
3/16/2012 MicroMillions-12: $1+R NL Hold’em (3x-Turbo) 7X1 7$
3/16/2012 MicroMillions-13: $11 NL Hold’em $11
3/16/2012 MicroMillions-15: $4.40 NL Hold’em (6-Max) $4.40
3/16/2012 MicroMillions-16: $2.20 NL Hold’em (6-Max, Turbo) $2.20
3/17/2012 MicroMillions-17: $3.30 NL Hold’em $3.30
3/17/2012 MicroMillions-19: $5.50 NL Hold’em (6-Max) $5.50
3/17/2012 MicroMillions-21: $2.22+R NL Hold’em (3x-Turbo) 2X7 $14
3/17/2012 MicroMillions-22: $11 NL Hold’em $11
3/17/2012 MicroMillions-23: $8.80 NL Hold’em (Shootout, 8-Max) $8.80
3/18/2012 MicroMillions-27: $5.50 NL Hold’em (1R1A) $15
3/18/2012 MicroMillions-29: $5.50 NL Hold’em (Big Antes) $5
3/18/2012 MicroMillions-30: $8.80 NL Hold’em (6-Max) $8.80
3/18/2012 MicroMillions-31: $5.50 HORSE $5.50
3/18/2012 MicroMillions-32: $11 NL Hold’em $11
3/18/2012 MicroMillions-33: $1+R NL Hold’em (3x-Turbo) 12x1 12$
3/18/2012 MicroMillions-34: $5.50 NL Hold’em (Knockout, Turbo, Pro Special) $5.50
3/19/2012 MicroMillions-37: $5.50 NL Hold’em (Turbo) $5.50
3/19/2012 MicroMillions-39: $8.80 NL Hold’em $8.80
3/19/2012 MicroMillions-40: $2.20 NL Hold’em (2R1A) $8.20
3/19/2012 MicroMillions-41: $11 NL Hold’em (6-Max) $11
3/19/2012 MicroMillions-44: $2.20 NL Hold’em $2.20
3/20/2012 MicroMillions-45: $3.30 NL Hold’em (6-Max) $3.30
3/20/2012 MicroMillions-47: $5.50 NL Hold’em (2x Chance) $10.50
3/20/2012 MicroMillions-50: $11 NL Hold’em $11
3/20/2012 MicroMillions-53: $2.20 NL Hold’em $2.20
3/21/2012 MicroMillions-54: $3.30 NL Hold’em (Ante Up) $3.30
3/21/2012 MicroMillions-55: $5.50 NL Hold’em (Knockout, Turbo) $5.50
3/21/2012 MicroMillions-56: $5.50 NL Hold’em $5.50
3/21/2012 MicroMillions-57: $8.80 NL Hold’em $8.80
3/21/2012 MicroMillions-59: $11 NL Hold’em $11
3/21/2012 MicroMillions-61: $4.40 NL Hold’em $4.40
3/22/2012 MicroMillions-65: $5.50 NL Hold’em $5.50
3/22/2012 MicroMillions-66: $8.80 NL Hold’em $8.80
3/22/2012 MicroMillions-68: $11 NL Hold’em $11
3/23/2012 MicroMillions-72: $3.30 NL Hold’em $3.30
3/23/2012 MicroMillions-76: $5.50 NL Hold’em (Knockout) $5.50
3/23/2012 MicroMillions-77: $11 NL Hold’em $11
3/24/2012 MicroMillions-89: $5.50 NL Hold’em (Turbo) $5.50
3/24/2012 MicroMillions-90: $2.20 NL Hold’em (6-Max) $2.20
3/25/2012 MicroMillions-91: $3.30 NL Hold’em $3.30
3/25/2012 MicroMillions-94: $5.50 NL Hold’em $5.50
3/25/2012 MicroMillions-95: $2.22 NL Hold’em (Heads-Up, Hyper-Turbo) $2.22
3/25/2012 MicroMillions-97: $11 NL Hold’em $11
3/25/2012 MicroMillions-98: $22 NL Hold’em Main Event, $150K+ to 1st! $22
TOTAL BUY INS= $429.82 (rounded up to 430$)
notes:
- All unused rebuys will be refunded back to package
- All bounties will be refunded back to package
- no max
- no mark up
- selling up to 60% but will be playing all events regardless
1% - $4.30
5%- $21.50
10%- $43.00
BTP- 10%
jules- 5%
<^^/> - 5%
anonymous2- 10%
hobbes- 5%
hellmuth- 5%
jontm- 5%
:arghh:
sold this for a fun sweat, no mark up or anything lol , this series should be pretty entertaining to say the least
This is kinda private so if you know who I am, ship away and ill book your points... if ur interested in buying any, post interest and ill let u know before the series starts if i can take on any more action for this BAP
thats all for now i think.
3/15/2012 MicroMillions-01: $0.11+R NL Hold’em (6-Max, Rebuy Madness) 30x.10 3.10$
3/15/2012 MicroMillions-02: $1+R NL Hold’em (3x-Turbo) 12X1 12$
3/15/2012 MicroMillions-03: $5.50 NL Hold’em 5.50$
3/15/2012 MicroMillions-05: $10.50 NL Hold’em (Turbo, SuperKnockout) $10.50
3/15/2012 MicroMillions-06: $4.40 NL Hold’em (Turbo) $4.40
3/15/2012 MicroMillions-07: $2.20 NL Hold’em $2.20
3/16/2012 MicroMillions-08: $3.30+R NL Hold’em (6-Max) 7X3 $21
3/16/2012 MicroMillions-10: $5.50 NL Hold’em $5.50
3/16/2012 MicroMillions-11: $8.80 NL Hold’em $8.80
3/16/2012 MicroMillions-12: $1+R NL Hold’em (3x-Turbo) 7X1 7$
3/16/2012 MicroMillions-13: $11 NL Hold’em $11
3/16/2012 MicroMillions-15: $4.40 NL Hold’em (6-Max) $4.40
3/16/2012 MicroMillions-16: $2.20 NL Hold’em (6-Max, Turbo) $2.20
3/17/2012 MicroMillions-17: $3.30 NL Hold’em $3.30
3/17/2012 MicroMillions-19: $5.50 NL Hold’em (6-Max) $5.50
3/17/2012 MicroMillions-21: $2.22+R NL Hold’em (3x-Turbo) 2X7 $14
3/17/2012 MicroMillions-22: $11 NL Hold’em $11
3/17/2012 MicroMillions-23: $8.80 NL Hold’em (Shootout, 8-Max) $8.80
3/18/2012 MicroMillions-27: $5.50 NL Hold’em (1R1A) $15
3/18/2012 MicroMillions-29: $5.50 NL Hold’em (Big Antes) $5
3/18/2012 MicroMillions-30: $8.80 NL Hold’em (6-Max) $8.80
3/18/2012 MicroMillions-31: $5.50 HORSE $5.50
3/18/2012 MicroMillions-32: $11 NL Hold’em $11
3/18/2012 MicroMillions-33: $1+R NL Hold’em (3x-Turbo) 12x1 12$
3/18/2012 MicroMillions-34: $5.50 NL Hold’em (Knockout, Turbo, Pro Special) $5.50
3/19/2012 MicroMillions-37: $5.50 NL Hold’em (Turbo) $5.50
3/19/2012 MicroMillions-39: $8.80 NL Hold’em $8.80
3/19/2012 MicroMillions-40: $2.20 NL Hold’em (2R1A) $8.20
3/19/2012 MicroMillions-41: $11 NL Hold’em (6-Max) $11
3/19/2012 MicroMillions-44: $2.20 NL Hold’em $2.20
3/20/2012 MicroMillions-45: $3.30 NL Hold’em (6-Max) $3.30
3/20/2012 MicroMillions-47: $5.50 NL Hold’em (2x Chance) $10.50
3/20/2012 MicroMillions-50: $11 NL Hold’em $11
3/20/2012 MicroMillions-53: $2.20 NL Hold’em $2.20
3/21/2012 MicroMillions-54: $3.30 NL Hold’em (Ante Up) $3.30
3/21/2012 MicroMillions-55: $5.50 NL Hold’em (Knockout, Turbo) $5.50
3/21/2012 MicroMillions-56: $5.50 NL Hold’em $5.50
3/21/2012 MicroMillions-57: $8.80 NL Hold’em $8.80
3/21/2012 MicroMillions-59: $11 NL Hold’em $11
3/21/2012 MicroMillions-61: $4.40 NL Hold’em $4.40
3/22/2012 MicroMillions-65: $5.50 NL Hold’em $5.50
3/22/2012 MicroMillions-66: $8.80 NL Hold’em $8.80
3/22/2012 MicroMillions-68: $11 NL Hold’em $11
3/23/2012 MicroMillions-72: $3.30 NL Hold’em $3.30
3/23/2012 MicroMillions-76: $5.50 NL Hold’em (Knockout) $5.50
3/23/2012 MicroMillions-77: $11 NL Hold’em $11
3/24/2012 MicroMillions-89: $5.50 NL Hold’em (Turbo) $5.50
3/24/2012 MicroMillions-90: $2.20 NL Hold’em (6-Max) $2.20
3/25/2012 MicroMillions-91: $3.30 NL Hold’em $3.30
3/25/2012 MicroMillions-94: $5.50 NL Hold’em $5.50
3/25/2012 MicroMillions-95: $2.22 NL Hold’em (Heads-Up, Hyper-Turbo) $2.22
3/25/2012 MicroMillions-97: $11 NL Hold’em $11
3/25/2012 MicroMillions-98: $22 NL Hold’em Main Event, $150K+ to 1st! $22
TOTAL BUY INS= $429.82 (rounded up to 430$)
notes:
- All unused rebuys will be refunded back to package
- All bounties will be refunded back to package
- no max
- no mark up
- selling up to 60% but will be playing all events regardless
1% - $4.30
5%- $21.50
10%- $43.00
BTP- 10%
jules- 5%
<^^/> - 5%
anonymous2- 10%
hobbes- 5%
hellmuth- 5%
jontm- 5%
:arghh:
Comments
no secret hand shakes, however it DOES require copious amounts of #rungood subs from subway among all of us.
if that sounds like it fits your eye, feel free to apply!!!!
and tyty u2 sir
its not, hes just an idiot. you want some take it lol
Every man wants money, and 99% of them dont care where it comes from. I doubt he falls under the 1% lol
pretty much this lol :arghh:
20 points left, i will book and reserve from anyone here
Anyone??
I'll take 5% if allowed.
Ship on *'s?
if not emt to me, and I can pass it on
PM me info. Will ship now and if not save with you for future BAP
booked, yeah stars is fine
i do take emt, but stars is easiest for me obv, hobbes if you dont mind doing that, ill throw u and extra half %
15% left. i opened up a bit more, the guy that wanted to buy the rest that was left isnt gonna thats no fun, im gonna spread the wealth, because im expecting to run really well in this
ABI of under 3 bucks lifetime :arghh:
SMOKEROCK247 Poker Results and Statistics - Official Poker Rankings
I feel like ive been training my whole life for this series playing micro's so god damned much.
bit of a downswing of late, but I will be booking time with my coach to go over some things before this series, and hopefully we all flip a sick profit.
lets get it.
thanx.
also, if u wanna ship now send to smokerock247 (image is a really really tilting one of justin beiber, canada obv)
Shocking developments ITT!
sure, booked
rec'd ty
sure, booked
I was being sarcasmic. Didn't Wetts blow the lid off that bombshell months ago?
sure, stars works great
wetts has blown off that bombshell literally every time iirc
REC'D TY
updated up to here:
BTP- 10%
jules- 5%
<^^/> - 5%
anonymous2- 10%
hobbes- 5.5%
hellmuth- 5%
jontm- 5%
eeteee- 2%
theMill- 2%
sold 49.5%
10.5% left
mole please confirm if u are in or not, nbd if you arent or dont want to, just wanna keep track of things neatly for everyone
Ya ya ya ya ya of course I'm in. The rungods have blessed me lately and I gladly share the wealth.
As long as you don't need a ride. Will ship tonight when I get home.
lmao wp
booked.
#supersleuth. u this time around tho. #notmantouchingmantho