djgolfcan Micro Millions BAP
My schedule is listed below. Any events, rebuys, etc.. not used will be shipped back to the stakers. Selling 30% at a 1.14 mark up. Please transfer to djgolfcan via Stars. I will be playing regardless of amount sold.
All event updates will be made in this thread as well.
1% -$3.00
5% - $15.00
10% - $30.00
Event# Date Time Buy-in
3 15-Mar 14:00 $5.50
7 15-Mar 21:00 $2.20
10 16-Mar 8:30 $5.50
11 16-Mar 10:00 $8.80
13 16-Mar 13:30 $11.00
22 17-Mar 13:30 $11.00
23 17-Mar 15:30 $8.80
27 18-Mar 4:00 $5.50
32 18-Mar 13:30 $11.00
39 19-Mar 10:00 $8.80
40 19-Mar 12:00 $2.20
44 19-Mar 21:00 $2.20
47 20-Mar 8:30 $11.00
48 20-Mar 12:00 $4.40
50 20-Mar 13:30 $11.00
53 20-Mar 21:00 $2.20
56 21-Mar 8:30 $5.50
57 21-Mar 10:00 $8.80
58 21-Mar 12:00 $4.40
59 21-Mar 13:30 $11.00
61 21-Mar 17:00 $4.40
65 22-Mar 8:30 $5.50
66 22-Mar 10:00 $8.80
68 22-Mar 13:30 $11.00
71 22-Mar 21:00 $11.00
76 23-Mar 12:00 $5.50
77 23-Mar 13:30 $11.00
78 23-Mar 15:30 $5.50
80 23-Mar 21:00 $2.20
85 24-Mar 10:00 $8.80
87 24-Mar 13:00 $11.00
94 25-Mar 8:30 $5.50
97 25-Mar 13:30 $11.00
98 25-Mar 15:50 $22.00
Total - $264 - 1.14 mark up - $300.96 -rounded $300
All event updates will be made in this thread as well.
1% -$3.00
5% - $15.00
10% - $30.00
Event# Date Time Buy-in
3 15-Mar 14:00 $5.50
7 15-Mar 21:00 $2.20
10 16-Mar 8:30 $5.50
11 16-Mar 10:00 $8.80
13 16-Mar 13:30 $11.00
22 17-Mar 13:30 $11.00
23 17-Mar 15:30 $8.80
27 18-Mar 4:00 $5.50
32 18-Mar 13:30 $11.00
39 19-Mar 10:00 $8.80
40 19-Mar 12:00 $2.20
44 19-Mar 21:00 $2.20
47 20-Mar 8:30 $11.00
48 20-Mar 12:00 $4.40
50 20-Mar 13:30 $11.00
53 20-Mar 21:00 $2.20
56 21-Mar 8:30 $5.50
57 21-Mar 10:00 $8.80
58 21-Mar 12:00 $4.40
59 21-Mar 13:30 $11.00
61 21-Mar 17:00 $4.40
65 22-Mar 8:30 $5.50
66 22-Mar 10:00 $8.80
68 22-Mar 13:30 $11.00
71 22-Mar 21:00 $11.00
76 23-Mar 12:00 $5.50
77 23-Mar 13:30 $11.00
78 23-Mar 15:30 $5.50
80 23-Mar 21:00 $2.20
85 24-Mar 10:00 $8.80
87 24-Mar 13:00 $11.00
94 25-Mar 8:30 $5.50
97 25-Mar 13:30 $11.00
98 25-Mar 15:50 $22.00
Total - $264 - 1.14 mark up - $300.96 -rounded $300
Comments
Taking a look at what is already accounted for, There is only 14% left, but you are more than welcome to take that.
You'll just have to be happy with your on-going 10%
<- Greedy
ill split my 1% with you if you want a sweat
Hey Richard, Already shipped the $12 back to you via Stars.
No worries.
nice try douchebag
Eidt: You still owe me 6 bucks
LOL, oops. I keep thinking you got 16% not 14%. Will ship the extra $6.
diagf....err I mean GL to you and your horse
All received and accounted for. Let's make some money.
***Nevermind. Found a piece of another package.
i'm in this too. glgl!
What's your screen name ?
m_dolens. i don't have chat on though fyi.
Bonus event - I decided to try the $1+R - $75k GTD - Sitting 391 / 13705 - Still way early but a good start, I'm in for about $8.
Event# 3 - Busted 19,470 - just could not get any cards, or paid off when I did,
JJ < KK last hand
Next event is at 9:00pm