Another Staking Opportunity

To follow in the footsteps of Philivey, thought I see if anyone is interested in staking me for some $1/$2 tables at the site of your choice? here are my stats for Jan 10 so far on cdpoker. All NLH 0.25/0.50US/Euro mainly. This is the only site I play at right now and its really with some money left over from some promo I got a couple years ago. It starts from Jan 20th as I didn't play any online poker for the beginning of Jan. If you want hand history, no problem. I usually play 2 tables at a time.

If anyone has any comments on my stats, I be interested as well. I think they are pretty decent considering I didn't go broke once (I always play with max of $50 at the table) and my variance from my chips bought to chips cashed out for losing sessions is pretty decent. I know the number of hands is pretty small sample but I think you can get a feel for my play from the stats provided. If you want more stats, let me know. I don't use any poker tracking software, old school.

Start Date Duration Hands Chips Bought Chips Cashed Out

2010-01-31 00:57 55 $58.43 $54.14
2010-01-31 01:01 79 $54.55 $107.35
2010-01-31 00:07 11 $50.00 $46.50
2010-01-29 00:30 28 $52.00 $87.49
2010-01-29 00:19 18 $115.55 $107.00
2010-01-29 00:57 75 $54.75 $52.19
2010-01-29 00:58 64 $50.00 $48.72
2010-01-29 00:08 8 €50.00 €45.50
2010-01-28 01:28 95 $62.89 $58.94
2010-01-28 00:15 13 €50.50 €63.13
2010-01-28 01:06 54 $50.00 $49.00
2010-01-28 00:10 11 £50.00 £44.50
2010-01-25 00:56 49 $50.00 $53.15
2010-01-25 00:44 37 $53.75 $65.90
2010-01-25 00:10 8 $50.00 $45.50
2010-01-25 01:03 69 $50.00 $112.35
2010-01-25 00:14 16 £50.00 £49.00
2010-01-23 01:04 55 $71.33 $39.00
2010-01-23 00:23 20 $50.00 $77.67
2010-01-23 00:20 18 $50.00 $53.50
2010-01-23 00:18 24 $53.00 $69.41
2010-01-20 01:12 75 $52.25 $76.67
2010-01-20 01:11 77 $56.00 $31.34
2010-01-20 00:36 34 $50.00 $61.53
2010-01-20 00:35 38 $50.00 $48.47

Comments

  • pokerJAH wrote: »
    feel free to post your stats for Jan. Like to see how they compare to others.

    Thought you had him on ignore... but no chance he posts his poker stats... That steep downslope is pretty scary to look at...
    No chance he posts his "score" stats either. They're even worse... I tried to help him but guess my offer of free coaching wasn't needed...

    Shame too, I'm sure I could have helped...
  • I can send you my stats Compuease (I know they are few hands as I don't really play much online), but any pointers would be much appreciated. All in XML files. Thanks.
  • <crickets>
  • poor GTA junior...one day you'll be all grows ups
  • BBC Z wrote: »
    <crickets>

    poty
Sign In or Register to comment.