Fallsview and Canadian Poker Tour kickoffresults

In a time saving effort, I have posted results to the disscusion board at the "Canadian Poker Tour" Facebook group. Also posted Fallsview results, with Gavin Smith's win. Check em out and Congrats to Todd Hunter and David Clements for their huge cashs! (couple of locals who play well, Todd made day 5 in the WSOP this year)

Comments

  • There are some poker fans, sir, that would not know how to "Facebook" these results. They go to the CPT Facebook site, and can't see nuthin'. Idiots they are!! They also go to the Fallsview site and cannot find the results there.

    So for these complete MORONS (unbelievable!), would you kindly post the Fallsview results here if and when you get the chance?

    For the imbeciles, naturally. Not me.
  • Mymoon wrote: »
    There are some poker fans, sir, that would not know how to "Facebook" these results. They go to the CPT Facebook site, and can't see nuthin'. Idiots they are!! They also go to the Fallsview site and cannot find the results there.

    So for these complete MORONS (unbelievable!), would you kindly post the Fallsview results here if and when you get the chance?

    For the imbeciles, naturally. Not me.

    2010 OFFICIAL TOURNAMENT RESULTS
    January 12th-14th 2010 Fallsview Casino, Niagara Falls Ontario
    Buy-In: $5000 # of Players: 155 Prize Pool: $
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $270,630 Simon Charette 1240
    2nd $140,728 Van Binh Pham 1140
    3rd $68,560 Domonic Staniscia 1040
    4th $43,301 Gavin Smith 960
    5th $32,476 John Moore 880
    6th $23,815 Peter Topos 810
    7th $18,042 Shayman Srinivasan 740
    8th $14,434 Jon Drake 660
    9yh $12,269 Soren Turkewitsch 600
    10th $10,825 Matthew Nichol 540
    11th $10,825 Jeremy Lacroix 480
    12th $10,825 Marty Feijo 420
    13th $10,825 Giuseppe Galluzzo 360
    14th $10,825 Ko Maddock 300
  • Hey no problem, I would have done them all yesterday, but has been super crazy week. I can get these up more real time usually and will do my best when specific ones are asked. I'll add the Kickoff and put the Invitational in the Richard Webb repeats thread to keep it down, You all know alot of these guys or hopefully are in the resulst. Enjoy!
    2010 OFFICIAL TOURNAMENT RESULTS
    January 10th-11th 2010 Fallsview Casino, Niagara Falls Ontario

    Buy-In:
    $2500 # of Players: 276 Prize Pool: $629,141
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $188,743.00 GAVIN SMITH 1145
    2nd $94,371.00 NARINDER KHASRIA 1050
    3rd $47,186.00 SIAMAK SOLEIMANIAN 975
    4th $37,749.00 MARK ZAJDNER 920
    5th $25,795.00 AADAM DAYA 865
    6th $21,391.00 JAMES NIXON 820
    7th $17,616.00 JASON DUPUIS 775
    8th $14,470.00 HAROON SAKHIZADAH 730
    9th $11,954.00 BUCK RAMSAY 685
    10th $10,066.00 DAVID GRANA 640
    11th $10,066.00 ABDUL MATI BUTRUS 595
    12th $10,066.00 MINH NGUYEN 560
    13th $10,066.00 BOSKO BASARIC 525
    14th $10,066.00 WEN QAN LAI 490
    15th $10,066.00 MARK RADOJA 455
  • January 8th-9th 2010 Fallsview Casino, Niagara Falls Ontario
    Buy-In: $1000 # of Players: 300 Prize Pool: $270,630
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $81,188.00 Khai Ngo 1010
    2nd $40,595.00 FARHAD HUSAINI 920
    3rd $20,297.00 OSMAN SOUBRA 850
    4th $16,238.00 VINCENT LOZON 800
    5th $11,096.00 MILAN VUCKOVIC 750
    6th $9,201.00 RITHYPOL ACE LOUM 710
    7th $7,578.00 SHAWN MCLEOD 670
    8th $6,224.00 SEAN WILSON 630
    9th $5,142.00 DAI-THANH TA 590
    10th $4,330.00 ELI COHEN 550
    11th $4,330.00 MANFRED GUNTHER 510
    12th $4,330.00 ROBERT DAVIS 480
    13th $4,330.00 MATTHEW NICHOL 450
    14th $4,330.00 ERIK LEMARQUAND 420
    15th $4,330.00 SOREN TURKEWITSCH, 390
    16th $4,330.00 BILL HOGAN 360
  • C.P.T. Kickoff Series
    January 13th 2010 Deerfoot Inn & Casino, Casino Calgary, Alberta
    Buy-In: $225 # of Players: 123 Prize Pool: $23,370
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $8,300 Lorne Voth 240
    2nd $4,800 Branko Kozina 205
    3rd $2,570 Ryan Forest 170
    4th $1,750 Chris Parsons 150
    5th $1,110 Frank Longiniotti 130
    6th $925 James Lochrie 105
    7th $700 Amir Khan 90
    8th $650 Bernie Derksen 75
    9th $525 Tom Pirie 60
    10th $460 Mel Podaima 45
    11th $410 Tom Dao 30
    12th $410 Warren Harvey 15
    13th $410 Ryan Comely 15
    14th $350 Peter Amic 15
  • C.P.T. Kickoff Series
    January 14th 2010 Deerfoot Inn & Casino, Casino Calgary, Alberta
    Buy-In: $330 # of Players: 123 Prize Pool: $35,055
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $12,500 Ron Follgard 300
    2nd $7,100 Peter Amic 260
    3rd $3,800 Cliff Green 220
    4th $2,600 James Lochrie 195
    5th $1,700 Ryan McClean 170
    6th $1,400 Brad Churchwell 140
    7th $1,100 Jason Bullough 120
    8th $1,000 Chris Symesko 100
    9th $825 Alison Senycz 80
    10th $730 Rick Jeffery 60
    11th $600 Kyle Hartree 40
    12th $600 A.J. Taillon 20
    13th $600 Ian Broen 20
    14th $500 Dave Cox 20
  • C.P.T. Kickoff Series
    January 15th 2010 Deerfoot Inn & Casino, Casino Calgary, Alberta
    Buy-In: $550 # of Players: 53 Prize Pool: $25,175
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $9,800 James Gibson 165
    2nd $6,300 Terry Menard 120
    3rd $3,800 Aaron Haw 85
    4th $2,800 Bo Fric 50
    5th $1,500 Paul Brar 25
    6th $975 T.J. Tully 25
  • C.P.T. Kickoff Series
    January 16th 2010 Deerfoot Inn & Casino, Casino Calgary, Alberta
    Buy-In: $550 # of Players: 104 Prize Pool: $49,400
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $18,000 Aaron Caldwell 290
    2nd $10,600 David Clements 245
    3rd $5,600 Mark Weston 215
    4th $3,900 Peter Amic 185
    5th $2,400 Chris Symesko 150
    6th $1,800 Ron Follgard 125
    7th $1,500 Darren MacLeod 100
    8th $1,200 Gary Bergun 75
    9th $1,100 Brad Fisher 50
    10th $900 Shawn Cornell 25
    11th $800 Leo Brouwer 25
    12th $800 Dean Nimmo 25
    13th $800 David Vandertorre 25
  • C.P.T. Kickoff Series
    January 17th 2010 Deerfoot Inn & Casino, Casino Calgary, Alberta
    Buy-In: $225 # of Players: 177 Prize Pool: $33,630
    Place
    Finished
    Prize Player Name C.P.T. Points
    1st $8,800 Marc Wilson 350
    2nd $6,400 Todd Hunter 315
    3rd $3,800 Chris Melis 280
    4th $2,700 Merv Giles 255
    5th $1,900 Randy Townsend 230
    6th $1,450 Barry Middlebro 210
    7th $1,250 Eric Oddy 190
    8th $950 Bill Fric 165
    9th $800 Altaaz Dhanani 150
    10th $700 Joe Martell 135
    11th $600 Duane Wong 120
    12th $600 Dale Henderson 105
    13th $600 Umang Ronnie Dattani 90
    14th $500 Amir Khan 75
    15th $500 Larry Norheim 60
  • Did Fallsview finally register the events with the CPT after they were over, or did the CPT just give the points to the money finishers? If or when Fallsview hosts another Classic, it needs to partner with the CPT or NAPT and have online satellites so that the $2500 and $5K+ events will sell out.

    It's nice to see that some people I know did well at Fallsview. One played in a bar league in 2008 but had his biggest win by far at over $20K! Here is a podcast with Gavin Smith talking about Fallsview:
    http://hardcoresportsradio.com/content/media/podcasts/fca8fb6b-3967-4c15-96f5-8de5b1651ca3.mp3
    jontm wrote: »
    You all know alot of these guys
    :
    2010 Fallsview Casino, Niagara Falls Ontario
    Prize Player Name C.P.T. Points
  • Thanks for posting these results.

    I finished around 55th in the $1000 and $2500, both.

    The $2500 was very hard to take as I had an above average stack with 70 players remaining, and it went LOSS, LOSS, LOSS, TILT, LOSS, TILT... and out. Brutal play.
  • Nothing is official with Fallsview, although you may have noticed the CPT guys there, we countiue to try to find common ground. For now lets just keep it as aknowledging our players accomplishments at the events. I know, kinda grey.......
Sign In or Register to comment.