March Madness Pool
Ok you degenerates
$10 to enter
1 pt 1st rnd
2 pts 2nd rnd
3 pts 3rd rnd etc
Tiebreaker total points scored in final.
Deadline to enter is noon Thurs Mar. 15. *11 am if you enter online.
Best place to get your money to me is Zithal's on Tues. Otherwise pm to see what arrangements we can make.
Don't wait until the last second to get your picks in - the server's get busy on deadline day. Don't forget to enter your tiebreaker points.
http://kwbball.mayhem.sportsline.com/e
Password: kw
I would prefer you to put your picks in yourself online. However if problems arise, you can pm them to me and/or pm me for a fax #.
$10 to enter
1 pt 1st rnd
2 pts 2nd rnd
3 pts 3rd rnd etc
Tiebreaker total points scored in final.
Deadline to enter is noon Thurs Mar. 15. *11 am if you enter online.
Best place to get your money to me is Zithal's on Tues. Otherwise pm to see what arrangements we can make.
Don't wait until the last second to get your picks in - the server's get busy on deadline day. Don't forget to enter your tiebreaker points.
http://kwbball.mayhem.sportsline.com/e
Password: kw
I would prefer you to put your picks in yourself online. However if problems arise, you can pm them to me and/or pm me for a fax #.
Comments
Rank Team Name Score Correct Best Score Best Correct Champion
1 Metro 15 15 119 62 Wisconsin (144)
2 Ranger 14 14 118 61 Georgetown (153)
2 SirWatts 14 14 118 61 Florida ()
2 Moose 14 14 118 61 Ohio St. (147)
5 Favourites 13 13 117 60 Ohio St. (200)
5 Julian DiBattista 13 13 115 59 Florida (172)
5 Tony Kattenhorn 13 13 117 60 UCLA (160)
8 Acid Joe 12 12 111 57 North Carolina ()
8 Westside 12 12 111 57 North Carolina ()
10 Prophet 11 11 113 57 Ohio St. (154)
10 dennis herakovic 11 11 111 56 Georgetown (155)
10 HughJazz 11 11 115 58 Florida (127)
10 Pat Ducharme 11 11 110 56 Kansas (145)
14 STP 10 10 110 55 Memphis (156)
15 JohnnieH aka Upset Boy 3 3 53 33 Gonzaga (200)
Group Standings Day 2
Rank Team Name Score Correct Best Score Best Correct Champion
1 SirWatts 21 21 117 60 Florida (128)
1 Moose 21 21 117 60 Ohio St. (147)
3 Favourites 20 20 116 59 Ohio St. (200)
3 Julian DiBattista 20 20 112 57 Florida (172)
3 Metro 20 20 116 59 Wisconsin (144)
3 Tony Kattenhorn 20 20 116 59 UCLA (160)
7 Acid Joe 19 19 108 55 North Carolina (130)
7 Ranger 19 19 113 57 Georgetown (153)
9 Pat Ducharme 18 18 109 55 Kansas (145)
9 Westside 18 18 109 55 North Carolina (138)
11 Prophet 17 17 111 55 Ohio St. (154)
11 dennis herakovic 17 17 107 53 Georgetown (155)
13 HughJazz 16 16 112 55 Florida (127)
13 STP 16 16 106 52 Memphis (156)
15 JohnnieH (Upsets) 4 4 32 20 Gonzaga (200)
Group Standings Day 3
Rank Team Name Score Correct Best Score Best Correct Champion
1 Julian DiBattista 41 34 111 56 Florida (172)
2 Moose 40 34 112 57 Ohio St. (147)
2 Metro 40 33 112 56 Wisconsin (144)
2 Tony Kattenhorn 40 33 112 56 UCLA (160)
5 Favourites 39 33 111 56 Ohio St. (200)
5 SirWatts 39 33 111 56 Florida (128)
7 Ranger 37 31 107 53 Georgetown (153)
8 Prophet 36 30 108 53 Ohio St. (154)
9 dennis herakovic 34 29 97 49 Georgetown (155)
9 AcidJoe 34 30 98 50 North Carolina (130)
9 Pat Ducharme 34 29 96 49 Kansas (145)
12 HughJazz 33 27 103 49 Florida (127)
12 STPBoy 33 27 103 49 Memphis (156)
12 Westside 33 28 100 49 North Carolina (138)
15 Upsets 5 5 5 5 Gonzaga (200)
Group Standings Day 4
Rank Team Name Score Correct Best Score Best Correct Champion
1 Moose 52 40 101 53 Ohio St. (147)
2 TNorth 50 38 88 49 Wisconsin (144)
3 Favourites 49 38 102 52 Ohio St. (200)
3 Julian DiBattista 49 38 102 52 Florida (172)
3 SirWatts 49 38 99 51 Florida (128)
6 Prophet 48 36 101 50 Ohio St. (154)
6 Tony Kattenhorn 48 37 98 50 UCLA (160)
8 Ranger 47 36 100 50 Georgetown (153)
9 Pat Ducharme 46 35 92 47 Kansas (145)
10 dennis herakovic 44 34 90 46 Georgetown (155)
10 AcidJoe 44 35 82 45 North Carolina (130)
12 Westside 43 33 93 46 North Carolina (138)
13 HughJazz 41 31 97 46 Florida (127)
13 STP 41 31 90 44 Memphis (156)
15 Upsets 5 5 5 5 Gonzaga (200)
Group Standings as of Sat. Mar. 25
Rank Team Name Score Correct Best Score Best Correct Champion
1 TNorth 71 45 88 49 Wisconsin (144)
2 Favourites 70 45 102 52 Ohio St. (200)
2 Julian DiBattista 70 45 102 52 Florida (172)
4 Prophet 69 43 101 50 Ohio St. (154)
5 Ranger 68 43 100 50 Georgetown (153)
6 SirWatts 67 44 99 51 Florida (128)
6 Moose 67 45 95 51 Ohio St. (147)
8 Tony Kattenhorn 66 43 98 50 UCLA (160)
9 Pat Ducharme 64 41 92 47 Kansas (145)
10 dennis herakovic 62 40 90 46 Georgetown (155)
10 HughJazz 62 38 90 44 Florida (127)
12 Westside 61 39 93 46 North Carolina (138)
13 STP 59 37 87 43 Memphis (156)
14 AcidJoe 56 39 79 44 North Carolina (130)
Group Standings - FINAL
Rank Team Name Score Correct Best Score Best Correct Champion
1 SirWatts 95 50 95 50 Florida (128)
2 Prophet 91 48 91 48 Ohio St. (154)
3 Ranger 89 48 89 48 Georgetown (153)
4 Julian DiBattista 89 49 89 49 Florida (172)
5 Tony Kattenhorn 87 48 87 48 UCLA (160)
6 HughJazz 85 43 85 43 Florida (127)
7 Favourites 83 48 83 48 Ohio St. (200)
8 Moose 76 47 76 47 Ohio St. (147)
9 dennis herakovic 75 43 75 43 Georgetown (155)
10 TNorth 75 46 75 46 Wisconsin (144)
11 Westside 70 41 70 41 North Carolina (138)
12 Pat Ducharme 68 42 68 42 Kansas (145)
13 STP 63 38 63 38 Memphis (156)
14 AcidJoe 60 40 60 40 North Carolina (130)
http://www.sportsline.com/collegebasketball/mayhem/brackets/printable_men
If you don't know what to do - you pick the winner of every game, right to the final. Every spot must be filled in. Takes only a couple minutes to do online. Click, click, click. Don't forget to enter your tiebreaker points.
stp
Who's your #1?
stp
Dom
Oregon has the Ducks. Any NCAA team use Moose?
Btw, are Moose hostile?
http://www.scrappleface.com/MT/archives/002275.html
http://www.thespoof.com/news/spoof.cfm?headline=s6i8850
Oh, another reason. Chuck Swirsky's blog from Raptors.com
"Memphis is riding a 22-game winning streak going in to the NCAA tournament. If John Calipari is smart he will stay in Memphis and just win, win and win. He can get players in school, win 20 games a year and make a ton of money. Will an NBA team come calling? Remember he did a decent job with the Nets so we'll see what happens."
No stars.
Lets say $8.70 US on:
Absolute
Party
GPP - the new site
Doyle's
Titan
PokerRoom
Hollywood
Paradise
Pick a site and pm me. Not sure which ones allow player to player transfer.
/g2
My bad. I was changing $10 cdn into $US. It will be $8.70 US. Watts, you get a discount, 'cause I said so.
'Course maybe I should be asking @ Neteller rates.
Please transfer $11.26 US = $10 Cdn via Neteller. Thank you.
I'll cover Watts tmr...
Can't wait to watch the games tonight in HD!!!
/g2
Never mind. Weird - no pm popup anymore.
I think he got his picks in. (Brent Wilson)
BTW best use of an Excel spreadsheet EVER!
A few guys signed up but didn't get their picks in time so I am overriding Arthur Wong's, where Gonzaga is picked to win every game, and all upsets for the others. If you finish last I will give you your $10 back.
/g2
So to be clear - these guys did not put their picks in.
Arthur Wong = JohnnieH = Gonzaga + all upsets
Allen Pengelly = All Favourites
asdf
Lets see how long this can hold up....