Running Hot
Started out Tuesday night with $9 in my account. Then this happened:
$3.40 27 player SNG - 3rd - $14.40 (+$11)
$5.50 27 player SNG - 1st - $50.00 (+$44.50)
$6.60 6 player SNG - 2nd - $12.60 (+$6)
$11 9 player SNG - 1st - $45 (+$36)
$11 27 player SNG - 1st - $100 (+$89)
$11 18 player SNG - 1st - $72 (+$61)
$13 6 player SNG - 2nd - $25.20 (+$12.20)
$11 9 player SNG - 1st - $45 (+$34)
8 games, +$293.70
I have to say it was a profitable weekend for me. (Yes I know it's mid week calendar wise, but that's when I get my days off)
$3.40 27 player SNG - 3rd - $14.40 (+$11)
$5.50 27 player SNG - 1st - $50.00 (+$44.50)
$6.60 6 player SNG - 2nd - $12.60 (+$6)
$11 9 player SNG - 1st - $45 (+$36)
$11 27 player SNG - 1st - $100 (+$89)
$11 18 player SNG - 1st - $72 (+$61)
$13 6 player SNG - 2nd - $25.20 (+$12.20)
$11 9 player SNG - 1st - $45 (+$34)
8 games, +$293.70
I have to say it was a profitable weekend for me. (Yes I know it's mid week calendar wise, but that's when I get my days off)
Comments
I can honestly say that I never waste it on either of those... although the hooker thing doesn't sound like a terrible idea... The vast majority of my winnings from poker go to one of four things: debt, dvds, video games or lego, and not necessarily in that order.
Really?
Either way, nice run.
Not that I know these things, just says all.