PokerStars - $10+$1|8000/16000 Ante 1600 NL - Holdem - 8 players
Hand converted by PokerTracker 4:
PokerTracker
BTN: 36.23 BB (VPIP: 32.00, PFR: 23.65, 3Bet Preflop: 11.48, Hands: 151)
SB: 46.7 BB (VPIP: 16.92, PFR: 13.39, 3Bet Preflop: 9.23, Hands: 130)
BB: 31.48 BB (VPIP: 47.32, PFR: 35.03, 3Bet Preflop: 13.70, Hands: 211)
UTG: 97.56 BB (VPIP: 20.35, PFR: 16.97, 3Bet Preflop: 9.52, Hands: 456)
UTG+1: 61.82 BB (VPIP: 25.41, PFR: 22.16, 3Bet Preflop: 8.64, Hands: 185)
MP: 28.47 BB (VPIP: 30.36, PFR: 23.64, 3Bet Preflop: 15.38, Hands: 57)
MP+1: 57.37 BB (VPIP: 25.81, PFR: 22.58, 3Bet Preflop: 10.00, Hands: 32)
Hero (CO): 23.23 BB
8 players post ante of 0.1 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.3 BB) Hero has Kd Ac
UTG raises to 2 BB, fold, fold, fold, Hero raises to 4.5 BB, BTN raises to 10.13 BB, fold, fold, UTG raises to 97.46 BB and is all-in Hero????????
This is a final table, already itm obv